September 22nd, 2009 Special Election
- Sunday retail liquor sales | Results
April 7th, 2009 General Election
- Baldwin City Council | Results
- Baldwin City Mayor | Results
- Baldwin City School Board District 1 | Results
- Baldwin City School Board District 2 | Results
- Baldwin City School Board District 3 | Results
- Basehor City Council | Results
- Basehor-Linwood School Board Position 4 | Results
- Basehor-Linwood School Board Position 5 | Results
- Basehor-Linwood School Board Position 6 | Results
- Basehor Mayor | Results
- Bonner Springs City Council Ward 1 | Results
- Bonner Springs City Council Ward 2 | Results
- Bonner Springs City Council Ward 3 | Results
- Bonner Springs City Council Ward 4 | Results
- Bonner Springs/Edwardsville School Board | Results
- Bonner Springs Mayor | Results
- De Soto School Board Position 4 | Results
- De Soto School Board Position 5 | Results
- De Soto School Board Position 6 | Results
- Edwardsville City Council | Results
- Edwardsville mayor | Results
- Eudora City Council | Results
- Eudora City Mayor | Results
- Eudora School Board | Results
- Lawrence City Commission | Results
- Lawrence School Board | Results
- Lecompton City Council | Results
- Lecompton City Mayor | Results
- Perry-Lecompton School Board Position 4 | Results
- Perry-Lecompton School Board Position 5 | Results
- Shawnee Heights School Board District A | Results
- Shawnee Heights School Board District B | Results
- Shawnee Heights School Board District C | Results
- Shawnee Mission School Board | Results
- Tonganoxie City Council | Results
- Tonganoxie School Board Position 4 | Results
- Tonganoxie School Board Position 5 | Results
- Tonganoxie School Board Position 6 | Results
- Wellsville School Board | Results
November 4th, 2008 General Election
- 19th District Kansas Senate | Results
- 2nd District Kansas Senate | Results
- 3rd District Leavenworth County Commission | Results
- 3rd Kansas Senate | Results
- 40th Kansas House District | Results
- 41st Kansas House District | Results
- 42nd Kansas House District | Results
- 47th District Kansas House | Results
- 53rd District Kansas House | Results
- 7th District Kansas Senate | Results
- Kansas House, District 38 | Results
- Leavenworth County Attorney | Results
- Leavenworth County Clerk | Results
- Leavenworth County Sheriff | Results
- State Board of Education, District 4 | Results
- U.S. House, District 2 | Results
- U.S. House, District 3 | Results
- U.S. President | Results
- U.S. Senate | Results
August 5th, 2008 Primary Election
- Kansas State Representative District 42 | Results
- Leavenworth County Attorney | Results
- Leavenworth County Commission District 3 | Results
- U.S. House of Representatives (2nd District) | Results
- U.S. Senate | Results
February 9th, 2008 Republican Caucus Election
- Kansas GOP Presidential Caucus | Results
February 5th, 2008 Democratic Caucus Election
- Democratic Presidential Nomination | Results
January 15th, 2008 Special Election
April 3rd, 2007 General Election
Advertisement
Point of View
Have you been paying attention to the nationwide egg recall?
“Even though I pay attention to news such as this, I am not an alarmist and realize that there are always going to be numerous recalls on various items. We all just need to be informed which is what is taking place with the news coverage.”
Top ads RSS
- CHEF de CUISINE Lead supervisor at Ekdahl Dining Commons, a ...
- Training Coordinator CLO, a leader in providing supports to adults ...
- MEDICAL BILLER/RECEPTIONIST FT position with a Lawrence Specialty Practice for ...
- Dog Groomer Full time position available - with benefits. Please ...
- Now Hiring High Energy Business to Business Sales persons • ...

