Tonganoxie High basketball schedules/results
BOYS
Dec. 2 LOUISBURG, L, 46-32 (0-1, 0-1)
Dec. 6 at Atchison, L, 66-40 (0-1, 0-2)
Dec. 9 WAMEGO, L, 38-37 (0-1, 0-3)
Dec. 15 at Eudora, L, 49-24 (0-2, 0-4)
Dec. 20 at Baldwin, L, 65-32 (0-3, 0-5)
Jan. 6 at Ottawa, L, 51-48 (OT) (0-4, 0-6)
Jan. 9 at Pleasant Ridge, W, 52-32 (0-4, 1-6)
Jan. 13 at Spring Hill, L, 59-31 (0-5, 1-7)
*Jan. 16 Holton, W, 36-29 (0-5, 2-7)
*Jan. 20 Eudora, L, 49-17 (0-5, 2-8)
*Jan. 21 Wamego, L, 43-40 (0-5, 2-9)
Jan. 24 at Blue Valley Southwest, L, 71-24 (0-5, 2-10)
Jan. 27 TURNER, L, 41-32 (0-5, 2-11)
Jan. 31 at Heritage Christian, L, 56-41 (0-5, 2-12)
Feb. 3 BONNER SPRINGS
Feb. 7 at Louisburg
Feb. 10 METRO ACADEMY
Feb. 13 HAYDEN
Feb. 17 at Paola
Feb. 21 OTTAWA
*-Tonganoxie Invitational
GIRLS
Dec. 2 LOUISBURG, L, 55-11 (0-1, 0-1)
Dec. 6 at Atchison, W, 41-28 (0-1, 1-1)
Dec. 9 WAMEGO, L, 67-15 (0-1, 1-2)
Dec. 15 at Eudora, L, 51-23 (0-2, 1-3)
Dec. 20 at Baldwin, L, 67-29 (0-3, 1-4)
Jan. 6 at Ottawa, L, 49-20 (0-4, 1-5)
Jan. 9 at Pleasant Ridge, L, 36-18 (0-4, 1-6)
Jan. 13 at Spring Hill, L, 46-15 (0-5, 1-7)
*Jan. 16 Holton, L, 46-23 (0-5, 1-8)
*Jan. 20 Wamego, L, 56-15 (0-5, 1-9)
*Jan. 21 Eudora, L, 59-36 (0-5, 1-10)
Jan. 24 at Blue Valley Southwest, L, 56-26 (0-5, 2-10)
Jan. 27 TURNER, W, 31-20 (0-5, 3-10)
Jan. 31 at Heritage Christian, L, 46-36 (0-5, 3-11)
Feb. 3 BONNER SPRINGS
Feb. 7 at Louisburg
Feb. 10 METRO ACADEMY
Feb. 13 HAYDEN
Feb. 17 at Paola
Feb. 21 OTTAWA
*-Tonganoxie Invitational