×
×
homepage logo

2020 Tonganoxie High fall sports schedules/results

By Shawn Linenberger - | Sep 19, 2020

Shawn Linenberger

Tonganoxie High School, home of the Chieftains.

Here’s a look at Tonganoxie High sports schedules and results for the 2020 fall season.

Tonganoxie High boys soccer

Aug. 28 KANSAS CITY CHRISTIAN, W, 3-1 (1-0, 0-0)

Sept. 8 at Spring Hill, L, 3-1 (1-1, 0-1)

Sept. 10 PAOLA, W, 5-0 (2-1, 1-1)

Sept. 15 at St. Mary’s Academy, W, 2-1 (3-1, 1-1)

Sept. 17 PIPER, W, 2-1 (4-1, 2-1)

Sept. 22 HAYDEN, W, 3-1 (5-1, 2-1)

Sept. 24 BONNER SPRINGS, W, 2-0 (6-1, 3-1)

Sept. 29 LOUISBURG, L, 2-0 (6-2, 3-2)

Oct. 5 TOPEKA HIGH, W, 1-0 (7-2, 3-2)

Oct. 6 at Junction City, L, 5-4 (7-3, 3-2)

Oct. 8 OTTAWA, W, 3-0 (8-3, 4-2)

Oct. 15 at Baldwin, L, 3-0 (8-4, 4-3)

Oct. 22 EUDORA, W, 6-0 (9-4, 5-3)

*-Oct. 26 MAUR HILL-MOUNT ACADEMY, W, 6-2 (10-4, 5-3)

@-Oct. 28 BISHOP WARD, W, 6-0 (11-4, 5-3)

$-Nov. 3 BISHOP MIEGE

*-Regional semifinals at Tonganoxie

@-Regional finals at Tonganoixe

$-State quarterfinals at Tonganoxie

Tonganoxie High volleyball

Sept. 1 at De Soto, L, 2-0 vs. DHS (25-23, 25-16), W, 2-0 vs. Piper (25-15, 25-16) (1-1, 1-0)

Sept. 3 at Pleasant Ridge, L, 3-2 (25-22, 28-26, 30-32, 22-25, 15-13) (1-2, 1-0)

Sept. 8 at Paola, L, 3-0 (25-22, 25-9, 25-15) (1-3, 1-1)

Sept. 15 PIPER W, 3-2 (25-21, 25-22, 22-25, 22-25, 15-13) (2-3, 2-1)

Sept. 21 at Highland Park

Sept. 22 BONNER SPRINGS

Sept. 28 at Kansas City Christian

Sept. 29 SPRING HILL

Oct. 1 at Louisburg

Oct. 6 at Ottawa

Oct. 8 at Jeff West

Oct. 13 at Baldwin

Oct. 19 Atchison

Oct. 20 EUDORA

Tonganoxie High cross country

Sept. 5 at Lansing. Boys, L, 19-39; Girls, W, 19-44

Sept. 12 at Wamego Invitational. Boys: Ninth out of 12 teams; Girls: fourth out of nine teams.

Sept. 17 at McLouth Invitational

Sept. 22 TONGANOXIE INVITATIONAL

Oct. 1 at Perry-Lecompton Invitational

Oct. 10 at USM Invitational

Oct. 15 Frontier League Meet at Ottawa

Oct. 24 Regionals at TBA

Tonganoxie High girls golf

Aug. 31 at Ottawa Invitational (Team placed first in the nine-hole tourney)

Sept. 2 at Seaman Invitational

Sept. 8 at Piper Invitational

Sept. 10 at Wamego Invitational (Team placed fourth)

Sept. 15 at Shawnee Country Club

Sept. 23 at Paola Invitational

Sept. 28 at Jeff West Invitational

Oct. 5 at at Garnett Invitational

Tonganoxie High football

Sept. 4 at Basehor-Linwood, W, 62-28 (1-0, 0-0)

Sept. 11 LOUISBURG, W, 21-14 (2-0, 1-0)

Sept. 18 at Paola, L, 35-28 (2-1, 1-1)

Sept. 25 EUDORA, W, 52-30 (3-1, 2-1)

Oct. 3 PIPER, W, 29-0 (4-1, 3-1)

Oct. 10 SOUTHERN BOONE (MO.)

Oct. 16 BONNER SPRINGS

Oct. 23 at Ottawa