What are your impressions of Tonganoxie Water Park?
| Response | Percent | Votes | |
|---|---|---|---|
| Haven’t been there yet, but hope to attend soon | 31% | 23 | |
| It’s OK, but it’s not what I expected | 31% | 23 | |
| A gem of a park with amazing bells and whistles | 19% | 14 | |
| I miss Chief Tonganoxie Pool | 9% | 7 | |
| It’s the best water park in the area | 6% | 5 | |
| Total | 72 | ||




Comments
Trouble 4 years, 10 months ago
They said it was bigger but I think it is smaller. Who is the city trying to fool. Not me or any one else. Thanks for spending our money for this smaller pool!
Commenting has been disabled for this item.